<br />
<b>Warning</b>:  Use of undefined constant REMOTE_ADDR - assumed 'REMOTE_ADDR' (this will throw an Error in a future version of PHP) in <b>/home/ks4wdarnrs22/domains/tzplanet.com/html/words/wp-content/plugins/az-one/az-one.php</b> on line <b>85</b><br />
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How to photograph smoke abstracts</title>
	<atom:link href="http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150</link>
	<description>Landscape, Travel and Fine Art photography</description>
	<lastBuildDate>Sun, 02 Nov 2014 13:08:55 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: Photography Art Cafe</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-85684</link>
		<dc:creator><![CDATA[Photography Art Cafe]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 11:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-85684</guid>
		<description><![CDATA[Great tutorial, thanks. Been wanting to do this for a while. I&#039;m pleased your instructions don&#039;t rely on having too much gear!]]></description>
		<content:encoded><![CDATA[<p>Great tutorial, thanks. Been wanting to do this for a while. I&#8217;m pleased your instructions don&#8217;t rely on having too much gear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirav</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-67545</link>
		<dc:creator><![CDATA[Nirav]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-67545</guid>
		<description><![CDATA[This is a great how-to. Thanks a lot for sharing. You covered everything briefly from setup to post processing and that really helps. Leave some to the creativity but at the same time you provided key concepts.]]></description>
		<content:encoded><![CDATA[<p>This is a great how-to. Thanks a lot for sharing. You covered everything briefly from setup to post processing and that really helps. Leave some to the creativity but at the same time you provided key concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrausafrÃ¼chtchen : Foto Links &#38; News 2008#11#05 Â» Beitrag Â» Digitale Fotografie Lernen - KWERFELDEIN - Martin Gommel</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-56158</link>
		<dc:creator><![CDATA[BrausafrÃ¼chtchen : Foto Links &#38; News 2008#11#05 Â» Beitrag Â» Digitale Fotografie Lernen - KWERFELDEIN - Martin Gommel]]></dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-56158</guid>
		<description><![CDATA[[...] Flickr darauf angesprochen, wie er seine Bilder von Rauch machen w&#252;rde - somit hat er einen Post dazu geschrieben, wie dat Janze funktioniert und auch noch gut [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Flickr darauf angesprochen, wie er seine Bilder von Rauch machen w&#252;rde &#8211; somit hat er einen Post dazu geschrieben, wie dat Janze funktioniert und auch noch gut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landi Jonck</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-56072</link>
		<dc:creator><![CDATA[Landi Jonck]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-56072</guid>
		<description><![CDATA[very in-depth how-to. i tried experiments with smke before but have not yet been too succesfull. the placement of the light source is definately the tricky part.]]></description>
		<content:encoded><![CDATA[<p>very in-depth how-to. i tried experiments with smke before but have not yet been too succesfull. the placement of the light source is definately the tricky part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Roundup 11-01-2008</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-55997</link>
		<dc:creator><![CDATA[Link Roundup 11-01-2008]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-55997</guid>
		<description><![CDATA[[...] How to photograph smoke abstracts Words: Irrational A great tutorial on shooting smoke &#8212; things you&#8217;ll need, setting up your equipment, and processing the images.        Share This Post    Related Posts on Epic Edits [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How to photograph smoke abstracts Words: Irrational A great tutorial on shooting smoke &#8212; things you&#8217;ll need, setting up your equipment, and processing the images.        Share This Post    Related Posts on Epic Edits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marques</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-55963</link>
		<dc:creator><![CDATA[A Marques]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-55963</guid>
		<description><![CDATA[Hi Scott,

I was also thinking that it would be much more difficult but if you have &quot;good quality smoke&quot; (don&#039;t know how this just sounded but ok) it get&#039;s much easier. As I mentioned, the hardest is the lighting. The placement of the strobe can be specially difficult but with a little trial-and-error it&#039;s manageable. 

Give it a try and tell me how were the images like.]]></description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>I was also thinking that it would be much more difficult but if you have &#8220;good quality smoke&#8221; (don&#8217;t know how this just sounded but ok) it get&#8217;s much easier. As I mentioned, the hardest is the lighting. The placement of the strobe can be specially difficult but with a little trial-and-error it&#8217;s manageable. </p>
<p>Give it a try and tell me how were the images like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Fillmer</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-smoke-abstracts/150/comment-page-1#comment-55956</link>
		<dc:creator><![CDATA[Scott Fillmer]]></dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/?p=150#comment-55956</guid>
		<description><![CDATA[great how-to for a subject that looks like something very hard to capture... I will have to give it a try and see if I can get something usable, thanks.]]></description>
		<content:encoded><![CDATA[<p>great how-to for a subject that looks like something very hard to capture&#8230; I will have to give it a try and see if I can get something usable, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
