<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Photograph the Moon</title>
	<atom:link href="http://www.tzplanet.com/words/how-to-photograph-the-moon/50/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50</link>
	<description>digital photography explored</description>
	<lastBuildDate>Wed, 10 Feb 2010 19:44:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abel Yepez</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-81486</link>
		<dc:creator>abel Yepez</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-81486</guid>
		<description>Great information it help me a lot. thanks alot.</description>
		<content:encoded><![CDATA[<p>Great information it help me a lot. thanks alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-81267</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-81267</guid>
		<description>Hi! Thanks so much for the tips. Using my Canon EOS 400D with the sigma 7-300mm 1:4-5.6, I followed your suggestion 1/125 at F11 and ISO 100 and got the lunar details at F11. But a softer more natural look at F10.  You&#039;re very helpful and thank you so much for sharing. It was really frustrating to get only the bright circle when I want to capture the moon as I see it by my eyes. Found this link.</description>
		<content:encoded><![CDATA[<p>Hi! Thanks so much for the tips. Using my Canon EOS 400D with the sigma 7-300mm 1:4-5.6, I followed your suggestion 1/125 at F11 and ISO 100 and got the lunar details at F11. But a softer more natural look at F10.  You&#8217;re very helpful and thank you so much for sharing. It was really frustrating to get only the bright circle when I want to capture the moon as I see it by my eyes. Found this link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TLB999</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-81257</link>
		<dc:creator>TLB999</dc:creator>
		<pubDate>Sat, 30 Jan 2010 03:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-81257</guid>
		<description>Just tried your tips and got the best photos ever.  I used a Canon Rebel XT with a Sigma 170-500mm zoom, ISO 100, f/11, 1/125 to 1/250.  Tonight 1/125 seems to work best here in S.E. Michigan.  It is clear and cold.  Thanks for the tips.
Tom</description>
		<content:encoded><![CDATA[<p>Just tried your tips and got the best photos ever.  I used a Canon Rebel XT with a Sigma 170-500mm zoom, ISO 100, f/11, 1/125 to 1/250.  Tonight 1/125 seems to work best here in S.E. Michigan.  It is clear and cold.  Thanks for the tips.<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-81254</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-81254</guid>
		<description>I always forget that the moon is light! And was very frustrated this evening when I couldn&#039;t get a good shot of the largest full moon of the year. How happy i was to find this article. Here is the result http://gallerly.me.com/karenod1/100296</description>
		<content:encoded><![CDATA[<p>I always forget that the moon is light! And was very frustrated this evening when I couldn&#8217;t get a good shot of the largest full moon of the year. How happy i was to find this article. Here is the result <a href="http://gallerly.me.com/karenod1/100296" rel="nofollow">http://gallerly.me.com/karenod1/100296</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karima</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-81236</link>
		<dc:creator>karima</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-81236</guid>
		<description>Thanks a lot
I realy wanna be a photographer
I love this art so much</description>
		<content:encoded><![CDATA[<p>Thanks a lot<br />
I realy wanna be a photographer<br />
I love this art so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-80665</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Fri, 01 Jan 2010 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-80665</guid>
		<description>I wanted to take photos of the New Year&#039;s Eve Blue Moon. I&#039;m a novice D-SLR photographer with a new Canon Rebel XS. The settings worked great. Thx</description>
		<content:encoded><![CDATA[<p>I wanted to take photos of the New Year&#8217;s Eve Blue Moon. I&#8217;m a novice D-SLR photographer with a new Canon Rebel XS. The settings worked great. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-80125</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-80125</guid>
		<description>Thanks for your info and advise....Tripod, camera and I got a clear shot of the moon 5 minutes ago!

Cheer&#039;s

Nick</description>
		<content:encoded><![CDATA[<p>Thanks for your info and advise&#8230;.Tripod, camera and I got a clear shot of the moon 5 minutes ago!</p>
<p>Cheer&#8217;s</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minerva Dennis</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-79022</link>
		<dc:creator>Minerva Dennis</dc:creator>
		<pubDate>Mon, 05 Oct 2009 05:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-79022</guid>
		<description>THANKS.. 100 ISO F11 1/200 Canon 100-400 IS &quot;L&quot; lens  @ 400 mm awesome..  Md  -</description>
		<content:encoded><![CDATA[<p>THANKS.. 100 ISO F11 1/200 Canon 100-400 IS &#8220;L&#8221; lens  @ 400 mm awesome..  Md  -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bri</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-79019</link>
		<dc:creator>Bri</dc:creator>
		<pubDate>Sun, 04 Oct 2009 21:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-79019</guid>
		<description>Thought I would share one from tonight

Taken with a Sony a200 using a Tamron 70-300mm lens

Exposure:  	0.008 sec (1/125)
Aperture: 	f/10.0
Focal Length: 	300 mm
Exposure: 	0.00
ISO Speed: 	100
Exposure Bias: 	0 EV

http://www.flickr.com/photos/24378537@N07/3980941305/sizes/o/</description>
		<content:encoded><![CDATA[<p>Thought I would share one from tonight</p>
<p>Taken with a Sony a200 using a Tamron 70-300mm lens</p>
<p>Exposure:  	0.008 sec (1/125)<br />
Aperture: 	f/10.0<br />
Focal Length: 	300 mm<br />
Exposure: 	0.00<br />
ISO Speed: 	100<br />
Exposure Bias: 	0 EV</p>
<p><a href="http://www.flickr.com/photos/24378537@N07/3980941305/sizes/o/" rel="nofollow">http://www.flickr.com/photos/24378537@N07/3980941305/sizes/o/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riefa</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-75981</link>
		<dc:creator>riefa</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-75981</guid>
		<description>This is a really good article on moon photography as I always tended to overexpose.  If you would like to find out when the moon will appear in a certain location, check out www.findthemoon.com.</description>
		<content:encoded><![CDATA[<p>This is a really good article on moon photography as I always tended to overexpose.  If you would like to find out when the moon will appear in a certain location, check out <a href="http://www.findthemoon.com" rel="nofollow">http://www.findthemoon.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkm</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-75428</link>
		<dc:creator>dkm</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-75428</guid>
		<description>I echo the comments of the others.  Once I read your post and took a few shots, I realized I had been seriously over exposing the shot - it is a FULL moon, it is bright no need for long exposures - duh!  Why didn&#039;t I think of that!?  Thanks again, very helpful.</description>
		<content:encoded><![CDATA[<p>I echo the comments of the others.  Once I read your post and took a few shots, I realized I had been seriously over exposing the shot &#8211; it is a FULL moon, it is bright no need for long exposures &#8211; duh!  Why didn&#8217;t I think of that!?  Thanks again, very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engagement Photographer</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-74438</link>
		<dc:creator>Engagement Photographer</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-74438</guid>
		<description>i&#039;ve found that you don&#039;t really need a shutter release cable as long as you have a timer set for like 10 seconds.  The other important thing is to have a heavy tripod, I&#039;ve found that for these really long exposures a wimpy little tripod won&#039;t really keep everything as still as it should for really crisp shots.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve found that you don&#8217;t really need a shutter release cable as long as you have a timer set for like 10 seconds.  The other important thing is to have a heavy tripod, I&#8217;ve found that for these really long exposures a wimpy little tripod won&#8217;t really keep everything as still as it should for really crisp shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photographer sydney</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-72403</link>
		<dc:creator>Photographer sydney</dc:creator>
		<pubDate>Fri, 22 May 2009 05:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-72403</guid>
		<description>hi.. this is so good. its very useful and helpful post. i really like it. i love photography.. thanks .</description>
		<content:encoded><![CDATA[<p>hi.. this is so good. its very useful and helpful post. i really like it. i love photography.. thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-66623</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-66623</guid>
		<description>Oh I love my photoshop. I tweaked it. Thank you so much. I shared this link with my beginning photography group. You rock.</description>
		<content:encoded><![CDATA[<p>Oh I love my photoshop. I tweaked it. Thank you so much. I shared this link with my beginning photography group. You rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marques</title>
		<link>http://www.tzplanet.com/words/how-to-photograph-the-moon/50/comment-page-1#comment-66605</link>
		<dc:creator>A Marques</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tzplanet.com/words/how-to-photograph-the-moon/50#comment-66605</guid>
		<description>Hi Numi,

Want to share a link to it?</description>
		<content:encoded><![CDATA[<p>Hi Numi,</p>
<p>Want to share a link to it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
